
As the world awaits the November 21 opening ceremony of the FIFA World Cup 2022 in Qatar, here’s an early look at the best odds currently available for the outright winners market.
Odds are the latest available at the time of writing, but please be sure to visit the individual sportsbook to check their latest odds.
Remember, the key to a successful sports betting career is shopping the line to find value in your bets. Finding the best odds you can is always a good idea.
World Cup Winner Odds
Brazil starts the tournament as the unanimous bookies’ favorite, at American odds of +450-500. Behind Brazil, perhaps surprisingly given their record in major tournaments, sits England, at +600 (7/1) – while defending champions France are at +650 (7.5/1). If you are unfamiliar with American odds, use our Betting Odds Calculator to convert them to your format of choice.
Of the other European teams expected to perform, Spain is next at +800-850, followed by Germany and the Netherlands (at around +1000), Belgium at +1200 and Cristiano Ronaldo’s Portugal at +1400.
South America is also represented by Argentina, also largely pegged at +1000, though better odds are on offer at Cloudbet. After that, you have to go some way to find Uruguay at +5000, and then Mexico and Ecuador at around the +12500-15000 mark.
There will be a lot of interest in the USA this year, who start the competition at odds to win of +10000. Their clash against England in the group stage is already one that has whet appetites as the hype ahead of November begins to build.
Here are the current FIFA World Cup Winners odds at some of our recommended sportsbooks:
BetOnline | SportsBetting | Cloudbet | Bovada | Bodog | Stake | MyBookie | |
---|---|---|---|---|---|---|---|
Brazil | +500 | +500 | +455 | +500 | +500 | +450 | +450 |
England | +600 | +600 | France +603 | +600 | +600 | +550 | +550 |
France | +650 | +650 | England +612 | +600 | +600 | +550 | +550 |
Spain | +800 | +800 | +815 | +850 | +850 | +800 | +800 |
Argentina | +1000 | +1000 | +815 | +1000 | +1000 | +900 | +900 |
Germany | +1000 | +1000 | +1050 | +1000 | +1000 | +1100 | +1100 |
Netherlands | +1000 | +1000 | Belgium +1175 | +1200 | +1200 | +1200 | +1200 |
Belgium | +1200 | +1200 | Netherlands +1222 | +1200 | +1200 | +1200 | +1200 |
Portugal | +1400 | +1400 | +1222 | +1400 | +1400 | +1200 | +1200 |
Denmark | +3000 | +3000 | +2544 | +2500 | +2500 | +2810 | +2500 |
Croatia | +5000 | +5000 | Canada +4454 | Uruguay +5000 | Uruguay +5000 | +5000 | +5000 |
Uruguay | +5000 | +5000 | Croatia +5085 | Croatia +6000 | Croatia +6000 | +5000 | +5000 |
Senegal | +8000 | +8000 | Uruguay +5085 | +8000 | +8000 | +8000 | +8000 |
Switzerland | +8000 | +8000 | +7627 | +8000 | +8000 | +8000 | +8000 |
Serbia | +10000 | +10000 | Senegal +7627 | Mexico +10000 | Mexico +10000 | USA +9900 | USA +10000 |
USA | +10000 | +10000 | +10168 | +10000 | +10000 | Poland +12400 | Poland +12000 |
Ecuador | +12500 | +12500 | Poland +12707 | Poland +10000 | Poland +10000 | +14900 | +15000 |
Mexico | +12500 | +12500 | Wales +14293 | Serbia +12500 | Serbia +12500 | +14900 | +15000 |
Poland | +12500 | +12500 | Mexico +15247 | Ecuador +15000 | Ecuador +15000 | Serbia +14900 | Serbia +15000 |
Cameroon | +20000 | +20000 | Serbia +15247 | +15000 | +15000 | Canada +15400 | Canada +15000 |
Canada | +20000 | +20000 | Ecuador +15997 | +15000 | +15000 | Peru +19900 | Peru +20000 |
Japan | +20000 | +20000 | Cameroon +20327 | +20000 | +20000 | Cameroon +19900 | Cameroon +20000 |
Morocco | +20000 | +20000 | Peru +20327 | Peru +20000 | Peru +20000 | +24900 | +24000 |
Peru | +20000 | +20000 | Morocco +21318 | Morocco +25000 | Morocco +25000 | Ghana +24900 | Japan +24000 |
Ukraine | +20000 | +20000 | +25405 | +25000 | +25000 | +24900 | +24000 |
Qatar | +25000 | +25000 | Ghana +25405 | +25000 | +25000 | Japan +24900 | Ghana +24000 |
South Korea | +25000 | +25000 | +25405 | +25000 | +25000 | +24900 | +26000 |
Wales | +25000 | +25000 | Japan +25405 | +25000 | +25000 | Saudi Arabia +25900 | Saudi Arabia +26000 |
Ghana | +30000 | +30000 | Saudi Arabia +25405 | +25000 | +25000 | Wales +34900 | Wales +34000 |
Scotland | +30000 | +30000 | Qatar +30483 | Tunisia +25000 | Tunisia +25000 | Qatar +34900 | Qatar +34000 |
Tunisia | +40000 | +40000 | +35561 | Scotland +40000 | Scotland +40000 | +34900 | +34000 |
Australia | +50000 | +50000 | +50790 | +40000 | +40000 | +49900 | +50000 |
Costa Rica | +50000 | +50000 | Iran +50790 | Saudi Arabia +50000 | Saudi Arabia +50000 | Scotland +49900 | Scotland +50000 |
Iran | +50000 | +50000 | Scotland +50790 | +50000 | +50000 | +49900 | +50000 |
Saudi Arabia | +50000 | +50000 | Costa Rica +99891 | Costa Rica +100000 | Costa Rica +100000 | +149900 | Costa Rica +150000 |
New Zealand | – | – | +99891 | +100000 | +100000 | +199900 | +200000 |
UAE | – | – | – | +100000 | +100000 | – | – |
Group Winners Odds World Cup 2022
Click on the links below to go directly to our Group Winners Odds pages, with odds comparisons for the opening round of group matches, where available. If you’re thinking about placing a bet, but aren’t sure where to go to do it, you may find out in-depth sportsbook reviews useful, or take a look at the sites yourself before choosing where to play.
Group A Winners Odds – Netherlands favored
Group B Winners Odds – England favored
Group C Winners Odds: Messi’s World Cup Bow?
Group D Winners Odds – Les Defending Blues
Group E Winners Odds – Spain ahead of Germany
Group F Winners Odds – Belgium favored
Group G Winners Odds – Neymar to Shine?
Group H Winners Odds – Cristiano’s Swan Song?

If you’re new to sports betting, our Betting Education articles can get you up to speed. If you’re looking for an online sportsbook to use, we recommend our Best Online Sportsbook Reviews. And finally, be sure the check back on where to find the best odds for the FIFA World Cup 2022.
Where is World Cup 2022 held?
The FIFA World Cup Qatar 2022 will be played from November 21 to December in Qatar. It will be the first World Cup played in the Middle East and also the first to be played in winter in the Northern hemisphere.
Is World Cup 2022 still in Qatar?
Yes. There have been a lot of headlines since Qatar was awarded host-nation status in December 2010, but the initial plan remains in place. Qatar has spent an estimated $200 billion on infrastructure to host the event, making it the most expensive FIFA World Cup in history. Eight air-conditions stadiums will hold matches.
Who will host the next FIFA World Cup 2022?
The FIFA World Cup 2022 is being held in Qatar, an emirate that sits on the small Qatar Peninsula on the northeastern coast of the Arabian Peninsula. It’s only land border is with Saudi Arabia to the south, the rest of the territory being surrounded by the Persian Gulf. The capital is Doha.
In early 2017, Qatar’s total population was 2.6 million: 313,000 Qatari citizens and 2.3 million expatriates.
The FIFA World Cup 2026 will be staged in Canada, Mexico and the United States.
Who qualified for Qatar 2022?
These are the qualifying groups for the FIFA World Cup 2022:
Group A |
Qatar |
Ecuador |
Senegal |
Netherlands |
Group B |
England |
Iran |
USA |
TBD: Wales/ Scotland/ Ukraine |
Group C |
Argentina |
Saudi Arabia |
Mexico |
Poland |
Group D |
France |
TBD: Australia / UAE / Peru |
Denmark |
Tunisia |
Group E |
Spain |
TBD: New Zealand / Costa Rica |
Germany |
Japan |
Group F |
Belgium |
Canada |
Morocco |
Croatia |
Group G |
Brazil |
Serbia |
Switzerland |
Cameroon |
Group H |
Portugal |
Ghana |
Uruguay |
South Korea |